KIDS A-LINE DRESS (IRG01)
How to measure
| 6YR | 7YR | 8YR | 9YR | 10YR |
---|
CHEST | 24 | 25 | 26 | 27 | 28 |
WAIST | 23 | 24 | 25 | 26 | 27 |
SHOULDER | 9.5 | 10 | 10.5 | 11 | 11.5 |
LENGTH | 24 | 25 | 26 | 27 | 28 |
KIDS OVERLAP DRESS (IR14)
How to measure
| 3M | 6M | 1YR | 2YR | 3YR | 4YR | 5YR |
---|
CHEST | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
WAIST | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
SHOULDER | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
LENGTH | 16 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
KIDS SIDE PLEAT DRESS (IR10)
How to measure
| 3M | 6M | 1YR | 2YR |
---|
CHEST | 19 | 20 | 21 | 22 |
SHOULDER | 7.5 | 8 | 8.5 | 9 |
LENGTH | 14.5 | 15.5 | 16.5 | 17.5 |
KIDS PETER PAN DRESS (IR06)
How to measure
| 1YR | 2YR | 3YR | 4YR |
---|
CHEST | 21 | 22 | 23 | 24 |
SHOULDER | 8.5 | 9 | 9.5 | 10 |
LENGTH | 16 | 17 | 18 | 19 |
KIDS IRKAL BOX PLEAT DRESS (IR11)
How to measure
| 3M | 6M | 1YR | 2YR |
---|
CHEST | 19 | 20 | 21 | 22 |
WAIST | 18 | 19 | 20 | 21 |
SHOULDER | 7.5 | 7.5 | 8 | 8.5 |
LENGTH | 14 | 15 | 16 | 17 |
KIDS BALLOON DRESS (IRT02)
How to measure
| 4YR | 5YR | 6YR |
---|
CHEST | 23 | 24 | 25 |
SHOULDER | 8.5 | 9 | 9.5 |
LENGTH | 20 | 21 | 22 |
Reviews
There are no reviews yet.